Full Issue
Articles
Soft Voting Classifier of Machine Learning Algorithms to Predict EarthquakeAbstract views : 325 | PDF downloads : 247Page No.: 1-13 |
|
|
|
Investigation Of The Effects Of Three COVID-19 VaccinesAbstract views : 245 | PDF downloads : 179Page No.: 34-50 |
|
|
|
Construction of Modified Carbon Paste Electrodes for Determination of Tramadol in Very Trace AmountsAbstract views : 232 | PDF downloads : 207Page No.: 91-102 |
|
|
|
Isolation and Identification of Fungal Species Contaminating the RefrigeratorsAbstract views : 276 | PDF downloads : 225Page No.: 103-116 |
|
|
|
Deep Neural Optimal Networks for Brain Tumour SegmentationAbstract views : 246 | PDF downloads : 162Page No.: 129-143 |
|
|
|
Ring Classification of Ideal-Based Zero Divisor Graph with Vertices 9Abstract views : 233 | PDF downloads : 227Page No.: 164-171 |
|
|
|
Isolation and Diagnosis of Antibiotic-Resistant Escherichia coli Bacteria from Urinary Tract Infection Patients in MosulAbstract views : 483 | PDF downloads : 326Page No.: 172-182 |
|
|
|
The Impact of Two Selected Doses of Gabapentin on the Kidney and Brain of Adult White Male Rats: A Histological, Biochemical, and Immunohistochemical studyAbstract views : 288 | PDF downloads : 255Page No.: 183-201 |
|
|
|
Review Article
Review On Systematic Mapping Study For Synthesis Of Polymers Containing 1,3,4 ThiadiazoleAbstract views : 335 | PDF downloads : 292Page No.: 14-33 |
|
|
|
The Use of Technetium-99m Radioactive Isotope in The Diagnosis and Treatment of Thyroid Diseases: A ReviewAbstract views : 477 | PDF downloads : 290Page No.: 51-67 |
|
|
|
A Review of Side Effects of Artificial Preservatives on the Human HealthAbstract views : 909 | PDF downloads : 424Page No.: 68-90 |
|
|
|
A Survey of Offline Handwriting Signature VerificationAbstract views : 673 | PDF downloads : 330Page No.: 117-128 |
|
|
|
Azo Compounds and their Potential Applications: Article ReviewAbstract views : 926 | PDF downloads : 427Page No.: 144-163 |
|
|
|